| Items | Consolidate | |||
|---|---|---|---|---|
| 30 Jun. 26 | 31 Dec. 25 | |||
| Total Assets | 309,950 | 315,973 | ||
| Investment Assets | 300,345 | 302,476 | ||
| Insurance Contract Liabilities | 251,017 | 257,727 | ||
| Shareholder’s Equity | 56,168 | 55,196 | ||
| Inv.Assets/Total Assets | 97% | 96% | ||
| BVS | 32.89 | 32.32 | ||
| Items | Consolidate | |||
|---|---|---|---|---|
| 2Q 2026 | 2Q 2025 | 6M 2026 | 6M 2025 | |
| Net Profit (Loss) | 1,997 | 2,155 | 3,603 | 3,406 |
| Net Operating Profit (Loss) | 1,541 | 890 | 3,480 | 1,103 |
| Insurance service result | 1,181 | 1,100 | 2,383 | 2,008 |
| Net financial result | 1,389 | 1,481 | 2,197 | 1,815 |
| New business CSM | 1,079 | 659 | 2,409 | 1,901 |
| First year premium | 1,356 | 1,542 | 3,869 | 3,652 |
| Total premium | 7,391 | 7,125 | 18,064 | 16,434 |
| EPS | - | - | 2.11 | 1.94 |
| DPS | - | - | 0.41 | 0.38 |
| CAR ratio | 391% | 484% | 391% | 484% |
Note: Minimum required CAR Ratio equal 140%
*Prelimary Calculations