| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) |
5Y (Ann) |
||||||
| B-CNA500P : Bualuang China Equity A500 Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.0162 | 11/12/2025 | |||||
| B-CNNEXT : Bualuang China Next Economy Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.2799 | 09/12/2025 | |||||
| B-DYNAMIC BOND : Bualuang Dynamic Bond Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.3579 | 08/12/2025 | 3.22 | 2.79 | 2.15 | ||
| B-DYNAMICRMF : Bualuang Dynamic Bond RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.4631 | 08/12/2025 | 3.35 | 2.96 | 2.35 | ||
| B-ENHANCED : Bualuang Enhanced Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.5594 | 09/12/2025 | 2.48 | 1.02 | 2.59 | 2.10 | 0.86 |
| B-EQ-THAIESG : Bualuang Equity Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 9.0247 | 11/12/2025 | -4.94 | 8.08 | -8.55 | ||
| B-EUPASSIVE : Bualuang Europe Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.6622 | 09/12/2025 | 20.99 | 3.28 | 16.90 | ||
| B-FINTECH : Bualuang FinTech Fund Download PDF | BBLAM | Foreign Investment | No Div | 7.2080 | 08/12/2025 | 10.17 | -1.59 | 5.13 | 10.05 | |
| B-FLEX : B-flex Open-end Fund Download PDF | BBLAM | Mixed | No Div | 17.4719 | 11/12/2025 | 0.05 | -1.02 | -0.07 | -0.72 | -1.26 |
| B-FUTURE : Bualuang Future Generation Equity Fund Download PDF | BBLAM | Foreign Investment | Div | 11.4264 | 08/12/2025 | 4.28 | 9.65 | 2.60 | 11.08 | -1.06 |
| B-FUTURERMF : Bualuang Future Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 8.8023 | 08/12/2025 | 4.43 | 9.75 | 2.71 | 10.73 | |
| B-GLOB-INFRA : Bualuang Global Infrastructure Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.2962 | 08/12/2025 | 16.63 | 4.86 | 11.48 | 3.61 | |
| B-GLOB-INFRARMF : Bualuang Global Infrastructure Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.3692 | 08/12/2025 | 16.32 | 4.75 | 11.26 | 3.67 | |
| B-GLOBAL : Bualuang Global Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 20.6215 | 08/12/2025 | 10.28 | 7.31 | 6.97 | 14.43 | 7.67 |
| B-GLOBALRMF : Bualuang Global Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 19.6692 | 08/12/2025 | 10.08 | 7.31 | 6.84 | 14.28 | 7.72 |
| B-GTO : Bualuang Global Thematic Opportunities Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.6644 | 08/12/2025 | 9.19 | 12.56 | 3.37 | 14.59 | |
| B-GTORMF : Bualuang Global Thematic Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.6473 | 08/12/2025 | 9.02 | 12.46 | 3.32 | 14.31 | |
| B-INCOME : Bualuang Income Fund Download PDF | BBLAM | Mixed | No Div | 12.0369 | 08/12/2025 | 4.26 | 5.02 | 3.43 | 2.49 | 2.22 |
| B-INDIAMRMF : Bualuang India Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.1234 | 09/12/2025 | -9.78 | -4.70 | -11.88 | 7.48 | 10.53 |
| B-INFRA : Bualuang Infrastructure Open-end Fund Download PDF | BBLAM | Equity | No Div | 24.3597 | 11/12/2025 | -12.57 | 5.15 | -15.89 | -11.11 | -3.93 |
| B-INNOTECH : Bualuang Global Innovation & Technology Fund Download PDF | BBLAM | Foreign Investment | No Div | 36.8838 | 08/12/2025 | 17.06 | 12.42 | 13.66 | 20.03 | 12.70 |
| B-INNOTECHRMF : Bualuang Global Innovation & Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 30.4591 | 08/12/2025 | 17.03 | 12.36 | 13.63 | 19.92 | 12.46 |
| B-IR-FOF : Bualuang Infrastructure and Real Estate Fund of Funds Download PDF | BBLAM | Alternative | Div | 8.8406 | 11/12/2025 | 7.42 | 10.26 | 6.23 | 1.03 | 0.88 |
| B-IR-FOFRMF : Bualuang Infrastructure and Real Estate Fund of Funds RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.5763 | 11/12/2025 | 7.39 | 10.10 | 6.22 | 0.96 | 0.76 |
| B-JPPASSIVE : Bualuang Japan Equity Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.3172 | 11/12/2025 | 17.03 | 17.48 | 15.36 | ||
| B-MIXED-THAIESG : Bualuang Mixed Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 9.8863 | 11/12/2025 | 1.18 | 4.32 | -1.21 | ||
| B-NIPPON : Bualuang Nippon Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.6609 | 08/12/2025 | 17.64 | 18.79 | 17.61 | 7.88 | 1.21 |
| B-OPP : Bualuang Equity Opportunities Fund Download PDF | BBLAM | Foreign Investment | No Div | 9.8585 | 08/12/2025 | 3.00 | 0.74 | -2.47 | ||
| B-OPPRMF : Bualuang Equity Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.8343 | 08/12/2025 | 2.70 | 0.72 | -2.62 | ||
| B-PREMIUM : Bualuang Premium Brands Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.4316 | 08/12/2025 | -3.73 | 1.26 | -4.60 | ||
| B-PREMIUMRMF : Bualuang Premium Brands Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.8408 | 08/12/2025 | -5.11 | 1.36 | -6.10 | ||
| B-SENIOR : B Senior Citizen Mixed Fund Download PDF | BBLAM | Mixed | No Div | 13.4503 | 11/12/2025 | 2.25 | 3.00 | 1.36 | 1.74 | 1.61 |
| B-SENIOR-X : B Senior Citizen Extra Mixed Fund Download PDF | BBLAM | Mixed | No Div | 10.0176 | 08/12/2025 | -0.20 | 2.17 | -1.04 | 0.48 | -0.07 |
| B-SI-THAIESG : Bualuang Sovereign Instruments Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 11.2538 | 11/12/2025 | 7.08 | 0.51 | 6.79 | ||
| B-SIP : Bualuang Sustainable Investing Portfolio Download PDF | BBLAM | Foreign Investment | No Div | 11.5180 | 08/12/2025 | 3.10 | 4.65 | -1.90 | 4.90 | |
| B-SIPRMF : Bualuang Sustainable Investing Portfolio RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.5329 | 08/12/2025 | 3.00 | 4.50 | -1.90 | 4.77 | |
| B-SM-RMF : Bualuang Small-Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.1081 | 11/12/2025 | -26.05 | 1.77 | -27.88 | -17.59 | -8.50 |
| B-SMEQ : Bualuang Small Mid Equity Fund Download PDF | BBLAM | Equity | No Div | 4.9244 | 11/12/2025 | -26.52 | 1.03 | -28.36 | -17.79 | |
| B-ST : Bualuang Short Term Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.2909 | 11/12/2025 | 1.55 | 0.67 | 1.67 | ||
| B-STPLUS : Bualuang Short Term Fixed Income Plus Fund Download PDF | BBLAM | Fixed Income | No Div | 10.0422 | 11/12/2025 | |||||
| B-THAICG : Bualuang Thai Equity CG Fund Download PDF | BBLAM | Equity | No Div | 8.5579 | 11/12/2025 | -3.67 | 8.96 | -6.42 | -2.28 | 0.47 |
| B-TNTV : Bualuang Thanatavee Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 14.0725 | 11/12/2025 | 1.37 | 0.60 | 1.47 | 1.56 | 1.04 |
| B-TOP-THAIESG : Bualuang Top-Ten Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 9.7408 | 11/12/2025 | -2.26 | 7.30 | -6.78 | ||
| B-TOPTENRMF : Bualuang Top-Ten RMF Download PDF | BBLAM | Retirement Mutual | No Div | 5.9152 | 11/12/2025 | -20.73 | 3.62 | -23.14 | -13.03 | -6.85 |
| B-TREASURY : Bualuang Treasury Fund Download PDF | BBLAM | Money Market | No Div | 11.8081 | 11/12/2025 | 1.30 | 0.57 | 1.40 | 1.53 | 1.03 |
| B-US2000P : Bualuang US Equity 2000 Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.2405 | 09/12/2025 | 12.88 | ||||
| B-USALPHA : Bualuang US Alpha Fund Download PDF | BBLAM | Foreign Investment | Div | 10.6984 | 08/12/2025 | 7.22 | 8.68 | 3.50 | 17.48 | |
| B-USALPHARMF : Bualuang US Alpha RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.3335 | 08/12/2025 | 9.71 | 11.80 | 6.12 | 18.19 | |
| B-USPASSIVE : Bualuang US Equity Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.7971 | 09/12/2025 | 8.05 | 10.58 | 6.48 | ||
| B-USPASSIVERMF : Bualuang US Equity Passive RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.7897 | 09/12/2025 | |||||
| B-VIETNAM : Bualuang Vietnam Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.5781 | 11/12/2025 | 0.24 | 12.27 | 1.91 | 8.43 | |
| B-VIETNAMRMF : Bualuang Vietnam Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.5797 | 11/12/2025 | 1.16 | 11.95 | 2.73 | 8.87 | |
| B25RMF : Bualuang Equity 25% RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.9674 | 11/12/2025 | -1.67 | 0.31 | -2.44 | -0.60 | -0.01 |
| BBASIC : Bualuang Basic Open-end Fund Download PDF | BBLAM | Equity | Div | 12.6346 | 11/12/2025 | -20.95 | -2.42 | -24.97 | -14.78 | -6.73 |
| BBASICRMF : Bualuang Basic RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.2081 | 11/12/2025 | -17.70 | -1.00 | -21.53 | -13.29 | -7.06 |
| BCAP-CLEAN : BCAP Clean Innovation Fund Download PDF | BCAP | Foreign Investment | No Div | 7.2462 | 08/12/2025 | 24.90 | 23.22 | 19.21 | -1.01 | |
| BCAP-CTECH : BCAP China Technology Fund Download PDF | BCAP | Foreign Investment | No Div | 5.2216 | 08/12/2025 | 25.80 | 14.52 | 21.67 | 2.40 | -12.52 |
| BCAP-DHSL : BCAP Dynamic Hedged Short Term Liquidity Fund Download PDF | BCAP | Fixed Income | No Div | 10.1641 | 08/12/2025 | 1.24 | 0.57 | 1.32 | ||
| BCAP-DISRUPT : BCAP Disruptive Technology Fund Download PDF | BCAP | Foreign Investment | No Div | 11.0706 | 08/12/2025 | 14.32 | 15.52 | 8.01 | 19.21 | |
| BCAP-GE : BCAP Global Equity Fund Download PDF | BCAP | Foreign Investment | No Div | 15.2321 | 08/12/2025 | 13.81 | 8.00 | 9.68 | 10.07 | 7.57 |
| BCAP-GFIA : BCAP Global Fixed Income Allocation Fund Download PDF | BCAP | Foreign Investment | No Div | 8.6621 | 08/12/2025 | 0.44 | 0.50 | -1.34 | -0.63 | -3.14 |
| BCAP-GFIO : BCAP Global Fixed Income Opportunity Fund Download PDF | BCAP | Fixed Income | No Div | 10.7530 | 08/12/2025 | 2.42 | 0.96 | 2.15 | 2.20 | 1.11 |
| BCAP-GPROP : BCAP Global Property and Infrastructure Flex Fund Download PDF | BCAP | Alternative | Div | 10.3784 | 08/12/2025 | 2.39 | 1.28 | -2.45 | 1.17 | 1.52 |
| BCAP-GTAC : BCAP Global Tactical Fund Download PDF | BCAP | Mixed | No Div | 11.6977 | 08/12/2025 | 5.98 | 4.64 | 3.39 | 3.03 | 2.02 |
| BCAP-GW10 : BCAP Global Wealth 10 Fund Download PDF | BCAP | Mixed | No Div | 10.5284 | 08/12/2025 | 2.54 | 1.46 | 1.89 | 1.87 | 0.52 |
| BCAP-GW25 : BCAP Global Wealth 25 Fund Download PDF | BCAP | Mixed | No Div | 10.8552 | 08/12/2025 | 4.34 | 2.44 | 3.19 | 2.74 | 1.08 |
| BCAP-GW50 : BCAP Global Wealth 50 Fund Download PDF | BCAP | Mixed | No Div | 11.4093 | 08/12/2025 | 7.26 | 4.36 | 5.20 | 4.09 | 1.64 |
| BCAP-GW75 : BCAP Global Wealth 75 Fund Download PDF | BCAP | Mixed | No Div | 12.0955 | 08/12/2025 | 10.24 | 6.74 | 7.21 | 5.75 | 2.98 |
| BCAP-GW90 : BCAP Global Wealth 90 Fund Download PDF | BCAP | Mixed | No Div | 12.6678 | 08/12/2025 | 12.37 | 8.34 | 8.72 | 6.68 | 3.73 |
| BCAP-MFIX : BCAP Medium Term Fixed Income Fund Download PDF | BCAP | Fixed Income | No Div | 10.8468 | 11/12/2025 | 2.29 | 0.97 | 2.38 | 2.32 | 1.37 |
| BCAP-TEQ : BCAP Thai Equity Fund Download PDF | BCAP | Equity | No Div | 8.4967 | 11/12/2025 | -21.57 | 6.64 | -23.55 | -9.75 | -5.54 |
| BCAP-TFACTOR : BCAP Thai Equity Dynamic Factor Fund Download PDF | BCAP | Equity | No Div | 10.5495 | 11/12/2025 | -1.25 | 13.86 | -3.94 | -2.29 | 0.11 |
| BCAP-USL : BCAP USD Short Term Liquidity Fund Download PDF | BCAP | Foreign Investment | No Div | 9.9515 | 08/12/2025 | -3.15 | -0.40 | -2.91 | ||
| BCAP-USND100 : BCAP Global Tactical Fund Download PDF | BCAP | Foreign Investment | No Div | 27.3508 | 09/12/2025 | 17.24 | 15.64 | 15.56 | 25.85 | 12.94 |
| BCAP-XHEALTH : BCAP Next Gen Health Fund Download PDF | BCAP | Foreign Investment | No Div | 6.4489 | 08/12/2025 | 5.39 | 9.17 | -1.09 | -3.73 | |
| BCARE : Bualuang Global Health Care Fund Download PDF | BBLAM | Foreign Investment | No Div | 40.1076 | 08/12/2025 | 11.84 | 19.59 | 4.32 | 1.78 | 0.74 |
| BCARERMF : Bualuang Global Health Care RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.9294 | 08/12/2025 | 11.71 | 19.60 | 4.23 | 1.61 | 0.63 |
| BERMF : Bualuang Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 63.9164 | 11/12/2025 | -14.24 | 5.44 | -17.18 | -12.07 | -6.46 |
| BFIXED : Bualuang Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 13.4803 | 11/12/2025 | 2.61 | 0.90 | 2.69 | 2.37 | 1.41 |
| BFLRMF : Bualuang Flexible RMF Download PDF | BBLAM | Retirement Mutual | No Div | 45.3477 | 11/12/2025 | -7.60 | 6.67 | -10.22 | -8.97 | -5.07 |
| BFRMF : Bualuang Fixed-income RMF Download PDF | BBLAM | Retirement Mutual | No Div | 16.4218 | 11/12/2025 | 3.58 | 1.37 | 3.69 | 2.91 | 1.59 |
| BGOLD : Bualuang Gold Fund Download PDF | BBLAM | Alternative | No Div | 28.6586 | 11/12/2025 | 46.96 | 21.73 | 43.88 | 26.74 | 17.18 |
| BGOLDRMF : Bualuang Gold RMF Download PDF | BBLAM | Retirement Mutual | No Div | 27.5241 | 11/12/2025 | 46.58 | 21.72 | 43.54 | 26.50 | 17.03 |
| BKA : Buakaew Open-end Fund Download PDF | BBLAM | Equity | No Div | 36.4838 | 11/12/2025 | -8.71 | 9.09 | -12.47 | -6.40 | -1.54 |
| BKA2 : Buakaew 2 Open-end Fund Download PDF | BBLAM | Equity | No Div | 30.7214 | 11/12/2025 | -8.66 | 8.54 | -12.37 | -6.47 | -1.51 |
| BKD : Buakaew Income Fund Download PDF | BBLAM | Equity | Div | 2.6127 | 11/12/2025 | -8.47 | 9.08 | -12.15 | -6.41 | -2.20 |
| BKIND : BKIND Fund Download PDF | BBLAM | Equity | No Div | 9.8191 | 08/12/2025 | -1.42 | 11.21 | -5.04 | -2.95 | 0.30 |
| BMAPS100 : BUALUANG MAPS 100 Download PDF | BBLAM | Mixed | No Div | 11.9608 | 08/12/2025 | 6.81 | 6.79 | 3.86 | 6.83 | 2.74 |
| BMAPS100RMF : BUALUANG MAPS 100 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.6233 | 08/12/2025 | 6.66 | 6.61 | 3.82 | 6.58 | |
| BMAPS25 : BUALUANG MAPS 25 Download PDF | BBLAM | Mixed | No Div | 10.8018 | 08/12/2025 | 3.90 | 3.14 | 2.83 | 2.70 | 1.27 |
| BMAPS25RMF : BUALUANG MAPS 25 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.6616 | 08/12/2025 | 3.64 | 3.11 | 2.58 | 2.52 | |
| BMAPS55 : BUALUANG MAPS 55 Download PDF | BBLAM | Mixed | No Div | 11.2373 | 08/12/2025 | 5.10 | 4.63 | 3.57 | 4.14 | 1.85 |
| BMAPS55RMF : BUALUANG MAPS 55 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.9606 | 08/12/2025 | 5.18 | 4.52 | 3.61 | 3.80 | |
| BSIRICG : Bualuang Siriphol Corporate Governance Download PDF | BBLAM | Equity | Div | 6.6681 | 11/12/2025 | 6.40 | 11.82 | 5.35 | -1.10 | 0.71 |
| BSIRIRMF : Bualuang Siriphol Corporate Governance RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.7767 | 11/12/2025 | 6.47 | 11.77 | 5.43 | -1.11 | 1.59 |
| BTK : Bualuang Thanakom Open-end Fund Download PDF | BBLAM | Equity | No Div | 20.9024 | 11/12/2025 | 8.06 | 9.17 | 6.86 | 5.56 | 6.30 |
| BTP : Bualuang Top-Ten Fund Download PDF | BBLAM | Equity | No Div | 31.2311 | 11/12/2025 | -20.95 | 3.64 | -23.35 | -13.23 | -7.01 |
| MM-RMF : Bualuang Money Market RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.3096 | 11/12/2025 | 1.54 | 0.66 | 1.66 | 1.73 | 1.14 |
| IN-RMF : Bualuang Infrastructure RMF Download PDF | BBLAM | Retirement Mutual | No Div | 21.0156 | 11/12/2025 | -11.48 | 5.28 | -14.85 | -10.87 | -3.98 |
| B-ACTIVE : B-active Open-end Fund Download PDF | BBLAM | Mixed | No Div | 19.0990 | 11/12/2025 | -5.68 | -2.57 | -8.10 | -7.49 | -3.98 |
| B-ASEAN : Bualuang ASEAN Equity Fund Download PDF | BBLAM | Equity | No Div | 11.5401 | 11/12/2025 | -3.54 | 0.49 | -5.29 | 1.11 | 3.36 |
| B-ASEANRMF : Bualuang ASEAN Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.9228 | 11/12/2025 | -1.43 | 2.07 | -3.21 | 2.05 | 4.02 |
| B-ASIA : Bualuang Asia Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 17.5150 | 09/12/2025 | 23.08 | 15.13 | 18.29 | 7.44 | 3.11 |
| B-ASIARMF : Bualuang Asia Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.4582 | 09/12/2025 | 23.13 | 15.13 | 18.42 | 7.30 | 2.84 |
| B-ASIATECH : Bualuang Asia Technology Fund Download PDF | BBLAM | Foreign Investment | No Div | 13.4423 | 08/12/2025 | 28.10 | 24.19 | 24.52 | ||
| B-ASIATECHRMF : Bualuang Asia Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.5593 | 08/12/2025 | 27.80 | 23.84 | |||
| B-BHARATA : Bualuang Bharata Fund Download PDF | BBLAM | Foreign Investment | No Div | 15.8186 | 09/12/2025 | -10.54 | -6.74 | -13.47 | 5.62 | 10.08 |
| B-CHINAARMF : Bualuang China A-Shares Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.8237 | 09/12/2025 | 27.13 | 32.38 | 27.25 | 0.04 | -5.20 |
| B-CHINE-EQ : Bualuang China Equity Fund Download PDF | BBLAM | Foreign Investment | Div | 8.4519 | 09/12/2025 | 17.93 | 17.81 | 16.17 | -1.40 | -6.36 |



