Long Term Equity Fund

Long Term Equity Fund


Fund AMC Fund Type Div Policy NAV NAV date Performance (%)
YTD 6M 1Y 3Y
(Ann)
5Y
(Ann)
B-FLEX : B-flex Open-end Fund Download PDF BBLAM Mixed No Div 17.7173 18/05/2026 0.94 1.40 0.54 0.55 -0.95
B-ACTIVE : B-active Open-end Fund Download PDF BBLAM Mixed No Div 19.8426 18/05/2026 2.98 3.43 0.82 -3.41 -6.53
B-SENIOR : B Senior Citizen Mixed Fund Download PDF BBLAM Mixed No Div 14.0488 18/05/2026 3.79 4.89 7.11 3.28 2.16
B-INCOME : Bualuang Income Fund Download PDF BBLAM Mixed No Div 12.6831 14/05/2026 4.32 6.12 10.34 4.08 3.05
B-SENIOR-X : B Senior Citizen Extra Mixed Fund Download PDF BBLAM Mixed No Div 10.4934 14/05/2026 4.29 5.14 6.27 1.90 0.61
BMAPS25 : BUALUANG MAPS 25 Download PDF BBLAM Mixed No Div 11.0929 14/05/2026 2.39 2.66 6.09 3.66 1.50
BMAPS55 : BUALUANG MAPS 55 Download PDF BBLAM Mixed No Div 11.9083 14/05/2026 5.65 6.04 11.05 6.25 2.41
BMAPS100 : BUALUANG MAPS 100 Download PDF BBLAM Mixed No Div 13.3290 14/05/2026 11.01 11.51 19.11 11.20 3.98
BCAP-GW10 : BCAP Global Wealth 10 Fund Download PDF BCAP Mixed No Div 10.6825 14/05/2026 1.21 1.33 3.14 2.34 0.73
BCAP-GW25 : BCAP Global Wealth 25 Fund Download PDF BCAP Mixed No Div 11.2593 14/05/2026 3.38 3.33 6.46 3.99 1.48
BCAP-GW50 : BCAP Global Wealth 50 Fund Download PDF BCAP Mixed No Div 12.2785 14/05/2026 7.02 6.75 12.43 6.76 2.40
BCAP-GW75 : BCAP Global Wealth 75 Fund Download PDF BCAP Mixed No Div 13.6080 14/05/2026 11.65 11.28 20.00 10.10 4.13
BCAP-GW90 : BCAP Global Wealth 90 Fund Download PDF BCAP Mixed No Div 14.5867 14/05/2026 14.11 13.64 24.48 11.94 5.08
BCAP-GTAC : BCAP Global Tactical Fund Download PDF BCAP Mixed No Div 12.6817 14/05/2026 7.84 7.34 13.39 5.86 2.43