Long Term Equity Fund

Long Term Equity Fund


Fund AMC Fund Type Div Policy NAV NAV date Performance (%)
YTD 6M 1Y 3Y
(Ann)
5Y
(Ann)
B-FLEX : B-flex Open-end Fund Download PDF BBLAM Mixed No Div 17.5878 22/01/2026 0.20 -0.50 0.71 -0.85 -1.13
B-ACTIVE : B-active Open-end Fund Download PDF BBLAM Mixed No Div 19.4803 22/01/2026 1.10 -0.47 -3.14 -7.10 -4.93
B-SENIOR-X : B Senior Citizen Extra Mixed Fund Download PDF BBLAM Mixed No Div 10.0561 20/01/2026 -0.06 1.67 0.47 0.48 -0.03
B-SENIOR : B Senior Citizen Mixed Fund Download PDF BBLAM Mixed No Div 13.6340 22/01/2026 0.73 3.64 3.87 1.74 1.96
B-INCOME : Bualuang Income Fund Download PDF BBLAM Mixed No Div 12.1777 20/01/2026 0.16 5.00 5.79 2.51 2.54
BCAP-GW10 : BCAP Global Wealth 10 Fund Download PDF BCAP Mixed No Div 10.5468 20/01/2026 -0.07 1.17 2.57 1.87 0.48
BCAP-GW25 : BCAP Global Wealth 25 Fund Download PDF BCAP Mixed No Div 10.8964 20/01/2026 0.05 2.12 4.30 2.82 0.97
BCAP-GW50 : BCAP Global Wealth 50 Fund Download PDF BCAP Mixed No Div 11.5263 20/01/2026 0.46 4.31 7.40 4.45 1.42
BCAP-GW75 : BCAP Global Wealth 75 Fund Download PDF BCAP Mixed No Div 12.2843 20/01/2026 0.79 6.52 10.54 6.32 2.62
BCAP-GW90 : BCAP Global Wealth 90 Fund Download PDF BCAP Mixed No Div 12.9174 20/01/2026 1.05 8.14 12.86 7.39 3.32
BMAPS25 : BUALUANG MAPS 25 Download PDF BBLAM Mixed No Div 10.8519 20/01/2026 0.17 2.51 4.16 2.76 1.08
BMAPS55 : BUALUANG MAPS 55 Download PDF BBLAM Mixed No Div 11.3475 20/01/2026 0.67 3.92 5.76 4.37 1.48
BMAPS100 : BUALUANG MAPS 100 Download PDF BBLAM Mixed No Div 12.1848 20/01/2026 1.48 6.20 7.86 7.42 2.21
BCAP-GTAC : BCAP Global Tactical Fund Download PDF BCAP Mixed No Div 11.8435 20/01/2026 0.71 4.94 6.60 3.40 1.22