Items | Consolidate | |||
---|---|---|---|---|
3M23 | 3M22 | 2022 | 2021 | |
Total Assets | 337,573 | 346,640 | 342,611 | 347,143 |
Investment Assets | 318,658 | 330,308 | 320,488 | 331,083 |
Life Policy Reserve | 282,786 | 288,892 | 288,895 | 287,772 |
Shareholder’s Equity | 45,793 | 46,719 | 44,783 | 47,966 |
Premium on Share Capital | 3,361 | 3,361 | 3,361 | 3,361 |
Premium Income | 8,796 | 9,071 | 35,831 | 35,717 |
Net Investment Income | 2,961 | 3,257 | 12,974 | 13,006 |
Underwriting Expenses | 9,805 | 10,555 | 42,692 | 42,286 |
Operating Expenses | 394 | 353 | 1,650 | 1,647 |
Net Profit (Loss) | 756 | 801 | 3,212 | 3,196 |
Comprehensive Income (Loss) |
1,010 | (1,247) | (1,685) | 2,260 |
Items | Consolidate | |||
---|---|---|---|---|
3M23 | 3M22 | 2022 | 2021 | |
EPS | 0.47 | 0.47 | 1.88 | 1.87 |
DPS | 0.60 | 0.56 | ||
BVS | 26.82 | 27.36 | 26.23 | 28.09 |
Items | Consolidate | |||
---|---|---|---|---|
3M23 | 3M22 | 2022 | 2021 | |
Inv.Assets: Reserve | 116% | 115% | 113% | 115% |
Inv.Assets: Total Assets | 97% | 97% | 97% | 95% |
CAR Ratio | 369% | 329% | 377% | 301% |
Note: Minimum required CAR Ratio equal 140%
*Prelimary Calculations