| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) |
5Y (Ann) |
||||||
| B-INNOTECH : Bualuang Global Innovation & Technology Fund Download PDF | BBLAM | Foreign Investment | No Div | 37.2329 | 20/01/2026 | 1.17 | 8.79 | 15.57 | 20.00 | 11.36 |
| B-BHARATA : Bualuang Bharata Fund Download PDF | BBLAM | Foreign Investment | No Div | 14.9456 | 21/01/2026 | -4.76 | -10.64 | -9.04 | 5.67 | 7.49 |
| B-GTO : Bualuang Global Thematic Opportunities Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.4505 | 20/01/2026 | -0.41 | 4.87 | 5.83 | 13.69 | |
| B-SIP : Bualuang Sustainable Investing Portfolio Download PDF | BBLAM | Foreign Investment | No Div | 11.6231 | 20/01/2026 | 2.93 | 2.55 | -0.29 | 6.66 | |
| BCAP-XHEALTH : BCAP Next Gen Health Fund Download PDF | BCAP | Foreign Investment | No Div | 6.3077 | 20/01/2026 | 1.93 | 7.02 | 0.28 | -3.78 | |
| B-FINTECH : Bualuang FinTech Fund Download PDF | BBLAM | Foreign Investment | No Div | 6.9155 | 20/01/2026 | -3.60 | -18.06 | 2.17 | 8.65 | |
| BCAP-CLEAN : BCAP Clean Innovation Fund Download PDF | BCAP | Foreign Investment | No Div | 7.4777 | 20/01/2026 | 6.26 | 16.51 | 25.52 | 1.34 | |
| B-USALPHA : Bualuang US Alpha Fund Download PDF | BBLAM | Foreign Investment | Div | 10.1151 | 20/01/2026 | -3.57 | 1.42 | 2.35 | 18.73 | |
| B-DYNAMIC BOND : Bualuang Dynamic Bond Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.3575 | 20/01/2026 | -0.28 | 2.06 | 3.05 | ||
| B-ASIATECH : Bualuang Asia Technology Fund Download PDF | BBLAM | Foreign Investment | No Div | 14.0348 | 20/01/2026 | 3.59 | 22.75 | 31.51 | ||
| B-NIPPON : Bualuang Nippon Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.2848 | 20/01/2026 | 5.34 | 24.83 | 24.90 | 11.52 | 1.17 |
| B-ASIA : Bualuang Asia Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 18.3649 | 21/01/2026 | 3.27 | 14.60 | 29.40 | 7.41 | 1.48 |
| B-GLOBAL : Bualuang Global Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 20.5988 | 20/01/2026 | -0.19 | 3.89 | 8.28 | 14.23 | 6.80 |
| BCARE : Bualuang Global Health Care Fund Download PDF | BBLAM | Foreign Investment | No Div | 40.4492 | 20/01/2026 | 0.29 | 23.57 | 12.75 | 3.38 | -0.42 |
| B-USPASSIVE : Bualuang US Equity Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.6015 | 21/01/2026 | -1.52 | 4.80 | 3.93 | ||
| B-CHINE-EQ : Bualuang China Equity Fund Download PDF | BBLAM | Foreign Investment | Div | 8.8750 | 21/01/2026 | 3.58 | 17.84 | 24.86 | -0.95 | -8.13 |
| B-FUTURE : Bualuang Future Generation Equity Fund Download PDF | BBLAM | Foreign Investment | Div | 11.2716 | 20/01/2026 | -0.05 | 3.18 | 2.30 | 11.37 | -2.93 |
| BCAP-CTECH : BCAP China Technology Fund Download PDF | BCAP | Foreign Investment | No Div | 5.2869 | 20/01/2026 | 3.40 | 8.65 | 28.18 | -0.25 | -15.17 |
| BCAP-GE : BCAP Global Equity Fund Download PDF | BCAP | Foreign Investment | No Div | 15.4462 | 20/01/2026 | 0.32 | 7.55 | 13.06 | 10.90 | 6.60 |
| BCAP-GFIA : BCAP Global Fixed Income Allocation Fund Download PDF | BCAP | Foreign Investment | No Div | 8.6256 | 20/01/2026 | -0.65 | -0.05 | 0.22 | -0.65 | -3.16 |
| BCAP-USND100 : BCAP Global Tactical Fund Download PDF | BCAP | Foreign Investment | No Div | 26.8657 | 21/01/2026 | -0.77 | 7.30 | 13.28 | 25.37 | 10.76 |
| BCAP-USL : BCAP USD Short Term Liquidity Fund Download PDF | BCAP | Foreign Investment | No Div | 9.7377 | 20/01/2026 | -1.24 | -2.31 | -6.06 | ||
| B-PREMIUM : Bualuang Premium Brands Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.0598 | 20/01/2026 | -4.30 | -2.55 | -10.40 | ||
| B-JPPASSIVE : Bualuang Japan Equity Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.7706 | 22/01/2026 | 4.12 | 20.37 | 21.78 | ||
| B-US2000P : Bualuang US Equity 2000 Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.7628 | 21/01/2026 | 6.42 | 15.52 | |||
| B-CNA500P : Bualuang China Equity A500 Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.9202 | 22/01/2026 | 4.18 | 20.95 | |||
| BCAP-DISRUPT : BCAP Disruptive Technology Fund Download PDF | BCAP | Foreign Investment | No Div | 11.3619 | 20/01/2026 | 4.06 | 11.16 | 14.63 | 20.96 | |
| B-OPP : Bualuang Equity Opportunities Fund Download PDF | BBLAM | Foreign Investment | No Div | 9.6797 | 20/01/2026 | -1.74 | -2.45 | -2.25 | ||
| B-VIETNAM : Bualuang Vietnam Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.3977 | 22/01/2026 | 6.44 | 10.89 | 12.21 | 11.55 | |
| B-GLOB-INFRA : Bualuang Global Infrastructure Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.3455 | 20/01/2026 | 0.14 | 3.69 | 14.57 | 4.61 | |
| B-EUPASSIVE : Bualuang Europe Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.9455 | 21/01/2026 | -0.18 | 6.10 | 20.14 | ||
| B-CNNEXT : Bualuang China Next Economy Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.0051 | 21/01/2026 | 3.18 | ||||



