| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) |
5Y (Ann) |
||||||
| BKA : Buakaew Open-end Fund Download PDF | BBLAM | Equity | No Div | 44.0827 | 03/11/2026 | 19.93 | -0.55 | 17.89 | 3.16 | 0.49 |
| BKA2 : Buakaew 2 Open-end Fund Download PDF | BBLAM | Equity | No Div | 37.3694 | 03/11/2026 | 20.73 | -0.25 | 18.54 | 3.34 | 0.63 |
| BKD : Buakaew Income Fund Download PDF | BBLAM | Equity | Div | 2.4844 | 03/11/2026 | 19.68 | -0.70 | 17.74 | 3.27 | -0.20 |
| BTK : Bualuang Thanakom Open-end Fund Download PDF | BBLAM | Equity | No Div | 26.0267 | 03/11/2026 | 23.27 | 11.71 | 25.81 | 13.77 | 8.67 |
| BTP : Bualuang Top-Ten Fund Download PDF | BBLAM | Equity | No Div | 34.6398 | 03/11/2026 | 11.43 | -4.35 | 6.61 | -7.66 | -6.31 |
| B-INFRA : Bualuang Infrastructure Open-end Fund Download PDF | BBLAM | Equity | No Div | 31.7727 | 03/11/2026 | 29.49 | 6.60 | 29.32 | 1.80 | 0.06 |
| BBASIC : Bualuang Basic Open-end Fund Download PDF | BBLAM | Equity | Div | 14.5339 | 03/11/2026 | 15.36 | 10.39 | 12.85 | -6.87 | -5.29 |
| B-THAICG : Bualuang Thai Equity CG Fund Download PDF | BBLAM | Equity | No Div | 10.6402 | 03/11/2026 | 22.89 | 2.06 | 20.07 | 8.13 | 2.93 |
| BSIRICG : Bualuang Siriphol Corporate Governance Download PDF | BBLAM | Equity | Div | 7.6645 | 03/11/2026 | 31.03 | 16.75 | 35.36 | 11.62 | 5.07 |
| BKIND : BKIND Fund Download PDF | BBLAM | Equity | No Div | 12.5914 | 30/10/2026 | 26.57 | 14.55 | 26.84 | 8.81 | 3.36 |
| B-ASEAN : Bualuang ASEAN Equity Fund Download PDF | BBLAM | Equity | No Div | 11.9645 | 03/11/2026 | 2.19 | 0.71 | 0.89 | 2.99 | -0.07 |
| BCAP-TEQ : BCAP Thai Equity Fund Download PDF | BBLAM | Equity | No Div | 10.8297 | 03/11/2026 | 27.81 | 6.43 | 23.56 | 0.49 | -2.10 |
| BCAP-TFACTOR : BCAP Thai Equity Dynamic Factor Fund Download PDF | BBLAM | Equity | No Div | 14.0692 | 03/11/2026 | 32.62 | 11.60 | 30.32 | 10.16 | 4.10 |
| B-SMEQ : Bualuang Small Mid Equity Fund Download PDF | BBLAM | Equity | No Div | 6.4949 | 03/11/2026 | 28.97 | 18.11 | 26.17 | -5.57 | |



