| Items | Consolidate | |||
|---|---|---|---|---|
| 31 Mar. 26 | 30 Dec. 25 | |||
| Total Assets | 300,702 | 315,973 | ||
| Investment Assets | 290,192 | 302,476 | ||
| Insurance Contract Liabilities | 244,431 | 257,727 | ||
| Shareholder’s Equity | 53,060 | 55,196 | ||
| Inv.Assets/Total Assets | 97% | 96% | ||
| BVS | 31.07 | 32.32 | ||
| Items | Consolidate | |||
|---|---|---|---|---|
| 1Q 2026 | 1Q 2025 | |||
| Net Profit (Loss) | 1,606 | 1,251 | ||
| Net Operating Profit (Loss) | 1,937 | 213 | ||
| Insurance service result | 1,202 | 908 | ||
| Net financial result | 808 | 334 | ||
| New business CSM | 1,329 | 1,242 | ||
| First year premium | 2,513 | 2,110 | ||
| Total premium | 10,673 | 9,309 | ||
| EPS | 0.94 | 0.70 | ||
| DPS | - | - | ||
| CAR ratio | 387% | 480% | ||
Note: Minimum required CAR Ratio equal 140%
*Prelimary Calculations