Items | Consolidate | |||
---|---|---|---|---|
9M23 | 9M22 | 2022 | 2021 | |
Total Assets | 326,483 | 347,517 | 342,611 | 347,143 |
Investment Assets | 308,741 | 322,883 | 320,488 | 331,083 |
Life Policy Reserve | 274,266 | 291,913 | 288,895 | 287,772 |
Shareholder’s Equity | 43,219 | 41,512 | 44,783 | 47,966 |
Premium on Share Capital | 3,361 | 3,361 | 3,361 | 3,361 |
Premium Income | 26,277 | 26,990 | 35,831 | 35,717 |
Net Investment Income | 8,625 | 9,978 | 12,974 | 13,006 |
Underwriting Expenses | 30,586 | 32,051 | 42,692 | 42,286 |
Operating Expenses | 1,252 | 1,169 | 1,650 | 1,647 |
Net Profit (Loss) | 2,190 | 2,932 | 3,212 | 3,196 |
Comprehensive Income (Loss) |
(611) | (4,957) | (1,685) | 2,260 |
Items | Consolidate | |||
---|---|---|---|---|
9M23 | 9M22 | 2022 | 2021 | |
EPS | 1.28 | 1.72 | 1.88 | 1.87 |
DPS | 0.28 | 0.32 | 0.60 | 0.56 |
BVS | 25.31 | 24.31 | 26.23 | 28.09 |
Items | Consolidate | |||
---|---|---|---|---|
9M23 | 9M22 | 2022 | 2021 | |
Inv.Assets: Reserve | 113% | 111% | 111% | 115% |
Inv.Assets: Total Assets | 95% | 94% | 94% | 95% |
CAR Ratio | 378% | 363% | 377% | 301% |
Note: Minimum required CAR Ratio equal 140%
*Prelimary Calculations